Rates
| FROM | TO | DAILY RATE | WEEKLY RATE |
|---|---|---|---|
| April 1 | April 30 | 340 € | 2380 € |
| May 1 | May 14 | 390 € | 2730 € |
| May 25 | June 14 | 470 € | 3290 € |
| June 15 | June 28 | 580 € | 4060 € |
| June 29 | July 19 | 670 € | 4690 € |
| July 20 | August 23 | 890 € | 6230 € |
| August 24 | August 31 | 740 € | 5180 € |
| September 1 | September 15 | 560 € | 3920 € |
| September 16 | September 30 | 470 € | 3290 € |
| October 1 | November 1 | 380 € | 2660 € |
Check-in: from 3 pm to 10 pm (after 10 pm until 11pm add 70 Euro)
Check-out: until 10:00 am
Included:
1 set of bed linen per bed/week
1 set of towels per person/week
Wifi
Air conditioning & heating
Not included:
Final cleaning 300 €
Local tax 2€ per person/night.
Security deposit €1,000.
(This amount will be held as a guarantee against any potential damages or breaches of the rental agreement and will be fully refunded at check-out, subject to a satisfactory inspection of the property.)
Extra services:
Extra Bed Linen: 15 Euro per set (double bed)
Extra Bathroom Towels: 10 Euro per set/person
Extra Beach Towel: 8 Euro per set/person
Late check-out: add 30% of daily rate